4.55 ct. t.w. Black Spinel and 1.20 ct. t.w. White Topaz Geometric Earrings in Sterling Silver
4.55 ct. t.w. Black Spinel and 1.20 ct. t.w. White Topaz Geometric Earrings in Sterling Silver
Length: | 1 5/8 inches |
Width: | 1/2 inch |
Metal: | Sterling Silver |
Finish: | Polished |
Backing: | Post/Clutch |
Hanging Length: | 1 3/4 inches |
Gemstone 1: | Spinel ( Color: Black, Quantity: 4, Shape & Cutting Style: Round, Weight: 0.05 ct. t.w., Size: 1.3 mm) |
Gemstone 2: | Spinel ( Color: Black, Quantity: 28, Shape & Cutting Style: Round, Weight: 0.50 ct. t.w., Size: 1.5 mm) |
Gemstone 3: | Spinel ( Color: Black, Quantity: 134, Shape & Cutting Style: Round, Weight: 4.00 ct. t.w., Size: 1.7 mm) |
Gemstone 4: | Topaz ( Color: White, Quantity: 2, Shape & Cutting Style: Round, Weight: 1.20 ct. t.w., Size: 5 mm) |
- Sold Out
# 845676 JSEM_845676_DRP_SS